Dataset · CC BY 4.0 · 95 rows
AI model releases
AI model releases covered by The Deep Feed, with release dates, the lab’s own announcement URL and context window, price or license where the lab states them.
LAST UPDATED · COVERS 2023-02-24 TO 2026-10-17
| Date | Lab | Model | Weights | Context | $ in / out per M | Source | Posts |
|---|---|---|---|---|---|---|---|
| DeepSeek | DeepSeek V4.1-Flash-1017 | Open (MIT) | huggingface.co | [1] [2] | |||
| Meta | Muse Spark Open | Open (Muse Model License) | research.meta.ai | [1] [2] | |||
| Meta | Muse Wonder | research.meta.ai | [1] | ||||
| Microsoft | Microsoft-Decision-1 Decision model priced at Jev's rate; output tokens are free | $0.042 / free | techcommunity.microsoft.com | [1] [2] | |||
| Cloudflare | Clef-omni | blog.cloudflare.com | [1] | ||||
| Anthropic | Claude Haiku 5.5 Listed price applies to prompts up to 100,000 tokens | $0.1 / $0.5 | anthropic.com | [1] [2] | |||
| EmbeddingGemma 2 | Open (Apache 2.0) | blog.google | [1] | ||||
| Mistral | Mistral Large 4 Public preview; weights due by the end of October 2026 | $1.36 / $4.18 | mistral.ai | [1] [2] | |||
| Reflection AI | Beam | reflection.ai | [1] | ||||
| Aleph Alpha | Kolibri | Open (Apache 2.0) | aleph-alpha.com | [1] | |||
| AWS Strands Labs | Strands Decider 2B | Open (Apache 2.0) | strandsagents.com | [1] | |||
| Cloudflare | Clef | Open (Apache 2.0) | blog.cloudflare.com | [1] [2] | |||
| Cloudflare | Clef-flash | Open (Apache 2.0) | blog.cloudflare.com | [1] | |||
| Gemini 4 Argon | blog.google | [1] [2] | |||||
| OpenAI | GPT-6.1 Sol | $2 / $10 | openai.com | [1] [2] | |||
| Anthropic | Claude Sonnet 5.5 | $2 / $10 | anthropic.com | [1] [2] | |||
| Anthropic | Claude Opus 5.5 | $4 / $20 | anthropic.com | [1] [2] [3] | |||
| OpenAI | GPT-6 Luna | $0.1 / $0.5 | openai.com | [1] [2] [3] | |||
| OpenAI | GPT-6 Sol | $2 / $10 | openai.com | [1] [2] [3] | |||
| SpaceXAI | Grok 4.7 | x.ai | [1] | ||||
| Xiaomi | MiMo-V2.6 Pro | Open (MIT) | huggingface.co | [1] | |||
| ConvAI Innovations | Laya | Open (Apache 2.0) | laya.convaiinnovations.com | [1] | |||
| Gemini 3.8 Live | blog.google | [1] | |||||
| TypeSafe AI | Jev Decision model that returns typed probabilities; output tokens are free | Closed | $0.042 / free | typesafe.ai | [1] [2] [3] | ||
| Cognition | SWE-2 | cognition.com | [1] | ||||
| DeepSeek | DeepSeek V4.1 Flash | Open (MIT) | deepseek.com | [1] [2] | |||
| OpenAI | GPT-6 Astra | 1.05M | $10 / $50 | openai.com | [1] [2] [3] | ||
| Gemini 3.8 Flash | blog.google | [1] [2] | |||||
| Gemini 3.8 Flash Cyber | blog.google | [1] [2] | |||||
| Anthropic | Claude Fable 5.1 | 1M | $10 / $50 | anthropic.com | [1] [2] [3] [4] | ||
| Anthropic | Claude Mythos 5.1 Same model as Fable 5.1 with reduced safeguards; limited to vetted organizations | 1M | $10 / $50 | anthropic.com | [1] [2] [3] | ||
| Alibaba | Qwen3.8-Flash-Next | Open (Qwen Community License 1.0) | huggingface.co | [1] [2] | |||
| Z.ai | GLM-5.3-Flash List price; halved in a launch promotion that ran to September 9, 2026 | Open (MIT) | $0.15 / $0.5 | z.ai | [1] [2] [3] | ||
| Alibaba | Qwen3.8-27B | Open (Apache 2.0) | huggingface.co | [1] | |||
| Z.ai | GLM-5.3 Weights published on Hugging Face August 28, 2026 | Open (GLM-5.3 License) | z.ai | [1] [2] [3] [4] | |||
| DeepSeek | DeepSeek V4-Pro-0813 | Open (MIT) | 1M | api-docs.deepseek.com | [1] [2] | ||
| Gemini 3.7 Flash | blog.google | [1] [2] | |||||
| SpaceXAI | Grok 4.6 | x.ai | [1] [2] | ||||
| Meta | Muse Glimmer | Open (Apache 2.0) | research.meta.ai | [1] [2] | |||
| Meta | Muse Spark 1.2 | Closed | 1M | research.meta.ai | [1] [2] | ||
| Alibaba | Qwen3.8-Max Released to the API first; open weights followed | Open (Custom (revenue-conditioned)) | alibabacloud.com | [1] | |||
| Anthropic | Claude Opus 5 | $5 / $25 | anthropic.com | [1] [2] [3] | |||
| Gemini 3.5 Flash Cyber | blog.google | [1] [2] [3] | |||||
| Gemini 3.5 Flash-Lite | blog.google | [1] [2] [3] | |||||
| Gemini 3.6 Flash | blog.google | [1] [2] [3] | |||||
| Moonshot AI | Kimi K3 Released through app and API; weights published July 27, 2026 | Open (Kimi K3 License (revenue-conditioned)) | kimi.com | [1] [2] [3] [4] | |||
| Robbyant (Ant Group) | LingBot-VA 2.0 | businesswirechina.com | [1] | ||||
| Mistral | Robostral Navigate | mistral.ai | [1] | ||||
| OpenAI | GPT-5.6 Luna General release; previewed June 26, 2026 to a small group of trusted partners | openai.com | [1] [2] [3] | ||||
| OpenAI | GPT-5.6 Sol General release; previewed June 26, 2026 to a small group of trusted partners | openai.com | [1] [2] [3] | ||||
| OpenAI | GPT-5.6 Terra General release; previewed June 26, 2026 to a small group of trusted partners | openai.com | [1] [2] [3] | ||||
| OpenAI | GPT-Live | openai.com | [1] | ||||
| SpaceXAI | Grok 4.5 Built jointly with Cursor; announced on the Cursor blog | cursor.com | [1] | ||||
| Meta | Muse Image | ai.meta.com | [1] | ||||
| Meta | Muse Video | ai.meta.com | [1] | ||||
| Anthropic | Claude Sonnet 5 | anthropic.com | [1] | ||||
| Nano Banana 2 Lite | cloud.google.com | [1] | |||||
| Z.ai | GLM-5.2 | Open (MIT) | z.ai | [1] [2] | |||
| Anthropic | Claude Fable 5 | anthropic.com | [1] | ||||
| Microsoft | MAI-Thinking-1 | microsoft.ai | [1] | ||||
| MiniMax | MiniMax M3 | 1M | minimax.io | [1] | |||
| Gemini 3.5 Flash | blog.google | [1] | |||||
| Gemini Omni Flash Announced at Google I/O; developer API availability announced June 30, 2026 | blog.google | [1] [2] | |||||
| Cursor | Composer 2.5 | cursor.com | [1] | ||||
| xAI | Phoenix (mini checkpoint) Small checkpoint of the X recommendation transformer, published in the x-algorithm repository | Open | github.com | [1] | |||
| OpenAI | GPT-Realtime-2 | openai.com | [1] | ||||
| xAI | Grok STT | docs.x.ai | [1] | ||||
| NVIDIA | Isaac GR00T N1.7 | huggingface.co | [1] | ||||
| Veo 3.1 Lite | deepmind.google | [1] | |||||
| Modulate | Velma-2 | x.com | [1] | ||||
| OpenAI | gpt-realtime-1.5 | x.com | [1] | ||||
| NVIDIA | EgoScale | research.nvidia.com | [1] | ||||
| Higgsfield | SOUL 2.0 | higgsfield.ai | [1] | ||||
| NVIDIA | DreamDojo | Open | huggingface.co | [1] | |||
| Waymo | Waymo World Model | waymo.com | [1] | ||||
| Kuaishou | Kling 3.0 | klingai.com | [1] | ||||
| Figure | Helix 02 | figure.ai | [1] | ||||
| NVIDIA | Isaac GR00T N1.6 | research.nvidia.com | [1] | ||||
| OpenAI | gpt-4o-mini-transcribe-2025-12-15 | x.com | [1] | ||||
| OpenAI | gpt-4o-mini-tts-2025-12-15 | x.com | [1] | ||||
| OpenAI | gpt-realtime-mini-2025-12-15 | x.com | [1] | ||||
| Gemini 3 Pro Image (Nano Banana Pro) | blog.google | [1] | |||||
| ElevenLabs | Scribe v2 Realtime | x.com | [1] | ||||
| OpenAI | Sora 2 | openai.com | [1] | ||||
| xAI | grok-code-fast-1 Re-exposed on the xAI API in May 2026 as grok-build-0.1 | 256K | $1 / $2 | x.ai | [1] | ||
| DeepSeek | DeepSeek-V3.1 | api-docs.deepseek.com | [1] | ||||
| Boston Dynamics + Toyota Research Institute | Atlas Large Behavior Model | bostondynamics.com | [1] | ||||
| Alibaba | Wan2.2 | Open (Apache 2.0) | github.com | [1] | |||
| Higgsfield | DoP-1 | higgsfield.ai | [1] | ||||
| DeepSeek | DeepSeek-R1 | Open (MIT) | $0.55 / $2.19 | api-docs.deepseek.com | [1] | ||
| OpenAI | o1 | openai.com | [1] | ||||
| Meta | Llama 3.1 405B | Open | ai.meta.com | [1] | |||
| OpenAI | GPT-4o | $5 / $15 | openai.com | [1] | |||
| Meta | Llama 2 | ai.meta.com | [1] | ||||
| Meta | LLaMA | ai.meta.com | [1] |
A blank cell means the primary source does not state the figure. Hover a source for its full title; numbered links go to the posts that report the row.
Methods
Every row comes from a fact already stated in a published Deep Feed post, checked against the primary source that post cites: the lab’s announcement, model card, documentation, pricing page, repository or the lab’s own account. Rows whose only source is press coverage are left out.
The release date is the date the post gives for the public release or announcement. Where a model was previewed to a limited group first, the date is the general release and the notes record the preview. Rows with only a month, a weekday or “this week” are left out.
Context window, prices (US dollars per million tokens, base rate) and license appear only when the lab states them. A blank cell means not stated, not zero. Each row links to every post that reports the release.
A correction to a row also moves the last-updated date above.
Report an error: corrections@thedeepfeed.ai
License and citation
The Creative Commons Attribution 4.0 International license (CC BY 4.0) covers this dataset. Reuse, adapt and redistribute it, including commercially, with attribution to The Deep Feed and a link to this page. Suggested citation:
The Deep Feed. "AI model releases" (dataset), updated 2026-10-18. https://www.thedeepfeed.ai/data/model-releases/ Licensed CC BY 4.0.